Hi! Simply click below and type your query.
Our experts will reply you very soon.
Kohara, Ludhiana, Punjab
Leading Manufacturers, Exporters, Wholesaler, Retailer and Importer of Aloracal Lotion, Calapink Cream, Calapink Lotion, Healax Cream, Moist Aloe Vera Gel, Moist Lotion, Moist Cream, Moist Cream Jar, Osage Emollient Lotion, Osage Feminine Wash, Osage Plus Lotion and Soface Cleansing Lotion from Ludhiana.
Business Type | Manufacturer, Exporter |
Grade Standard | Medicine Grade |
Packaging Type | Plastic Bottle |
Form | Lotion |
Storage | Store in cool & dry place. |
Shelf Life | 2 Year |
Composition | Calamine 8%, Aloe Vera Gel 10%, Light Liquid Paraffin 10% |
Pack Size | 100ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Type | Skin Cream |
Brand Name | Gary |
Shelf Life | 2years |
Form | Cream |
Packaging Type | Plastic Tube |
Country of Origin | India |
Composition | Activated Dimethicone 20%, Zinc Oxide 7.5%, Calamine 1.5% |
Pack | 30gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 2 Year |
Composition | Calamine 15%, Zinc Oxide 7.5% |
Pack | 100ml |
Storage | Keep in a Cool Dry Place |
Usage | Clinical, Hospital |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 2 Yrs |
Composition | Emollient, Humectant, Keratolytic Cream |
Pack | 60gm |
Usage | Hospital, Clinic |
Instruction | For external use only |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Hospital |
Composition | Aloe Vera Gel 92% |
Pack | 100ml |
Storage | Cool & Dry Place |
Shelf Life | 2 yrs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Home, Parlour |
Color | Creamy, White |
Feature | Moisturizer, Nourishing, Rich Frangrance, Skin Friendly |
Form | Liquid |
Country of Origin | India |
Composition | Aloe Vera 10% & Vitamin E 0.5% |
Pack | 100 ml. |
Shelf life | 2 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Medicine Grade |
Composition | Liquid Paraffin 10.2%, White Soft Paraffin 13.2% |
Pack | 60gm |
Type of Medicine | Allopathic |
Shelf Life | 2 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Medicine Grade |
Composition | Liquid Paraffin 10.2%, White Soft Paraffin 13.2% |
Type of Medicine | Allopathic |
Dosage | As per directed by doctor |
Shelf Life | 2 Year |
Pack Size | 150gm & 250gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 2 Yrs |
Composition | Light Liquid Paraffin 63.4% |
Pack | 60ml |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 2 Yrs |
Grade | Medicine Grade |
Type of Medicine | Allopathic |
Dosage | As per directed by doctor |
Application | Clinical |
Composition | Female Hygiene wash |
Pack | 100 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Composition | Face & Body Wash |
Form | Lotion |
Packaging Type | Bottle |
Usage | Personal |
Types Of Medicine | Allopathic |
Uses | Clinic Or Hospital |
Type | Skin Care |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 2 Yrs |
Grade | Medicine Grade |
Composition | Cetyl alcohol I.P. 2.650%, Stearyl alcohol I.P. 0.260% |
Pack | 100ml |
Usage/application | Clinical or Hospital |
Dosage Form | Lotion |
Preferred Buyer From
Location | Worldwide |